Orchid
| Bedrooms + bathrooms: | 1 +1 |
| Ground Floor - Living Area: | 753.47 sq ft |
| 2nd Floor - Roof Area: | 796.53 sq ft |
| Ground Floor Terraces: | 283.63 sq ft |
| Total Living Area: | 1833.63 sq ft |
| Starting at THB: | 4.395.000,00 |
| Starting at USD: | 141.958,50 |
| Next |
| Bedrooms + bathrooms: | 1 +1 |
| Ground Floor - Living Area: | 753.47 sq ft |
| 2nd Floor - Roof Area: | 796.53 sq ft |
| Ground Floor Terraces: | 283.63 sq ft |
| Total Living Area: | 1833.63 sq ft |
| Starting at THB: | 4.395.000,00 |
| Starting at USD: | 141.958,50 |
| Next |